render_searchpagetitle(); ?> render_searchpagemetatags(); ?>
Search - Add URL - Join The Lab
Found 1452 results for any of the keywords according to statcounter. Time 0.009 seconds.
StatCounter Global StatsStatCounter data finds that Chrome increased worldwide internet usage from 53% in April last year to 60.5% in 2016 on the desktop and from 44.3% to 47.4% across all platforms.
Web analytics company StatCounter launches Internet Wars Report | StSan Francisco, CA Dublin, Ireland; Wednesday, 10th July, 2013: Samsung has overtaken Apple globally for the first time in June to take number one spot in terms of internet usage, according to StatCounter, the independe
Usage share of web browsers - WikipediaThe usage share of web browsers is the portion, often expressed as a percentage, of visitors to a group of web sites that use a particular web browser.
Yahoo achieves highest US search share since 2009 | StatCounter GlobalSan Francisco, CA Dublin, Ireland; Wednesday 7th January 2015: In December Yahoo achieved its highest US search share for over five years according to the latest data from StatCounter, the independent website analytics
Firefox overtakes Internet Explorer in Europe in browser wars | StatCoStatCounter Global Stats is based on aggregate data collected by StatCounter on a sample exceeding 15 billion page views per month (4.9 billion from North America) collected from across the StatCounter network of more th
Yahoo gains further US search share in January | StatCounter Global StSan Francisco, CA Dublin, Ireland; Monday 2nd February 2015: January saw Yahoo further increase the gain it made in US search share last month, according to the latest data from independent website analytics provider,
Chrome Overtakes Firefox Globally for First Time | StatCounter GlobalWe can look forward to a fascinating battle between Microsoft and Google as the pace of growth of Chrome suggests that it will become a real rival to Internet Explorer globally, commented Aodhan Cullen, CEO, StatCounte
Windows 8.1 overtakes 8 worldwide | StatCounter Global StatsSan Francisco, CA Dublin, Ireland; Wednesday 2nd September 2014: Microsoft's Windows 8.1 operating system has overtaken its older sibling Windows 8 for the first time in terms of internet usage worldwide, according to
Chrome is world's number one browser for a day | StatCounter Global StWhether Chrome can take the lead in the browser wars in the long term remains to be seen, however the trend towards Chrome usage at weekends is undeniable. At weekends, when people are free to choose what browser to use
Yahoo's growth stalls in February but earlier gains largely retained |San Francisco, CA Dublin, Ireland; Monday 2nd March 2015: Yahoo's recent growth in US search share came to a halt in February but it has largely maintained the gains it made over January and December, according to data
|
Sponsored Results
Your Ad Here & Hundreds of Other ISEDN Engines & Directories- $3/Month or Less
Your Ad Here & Hundreds of Other ISEDN Engines & Directories- $3/Month or Less | ||
To process your query we did a search for the keyphrases according to statcounter, statcounter << Previous - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - Next >> |
Didn't find what you were searching for? You can add a new website to the index, remove your site from the search results using the robots.txt protocol or tell us how you would like the results by sending us a message using the email address below:
|
Recent searches:
ashtami - flexible packaging machinery - filling machine - packaging line - at water
download - malcare - reciprocate - top hollywood - 16
Copyright (C) 2007 - 2025 Text Ad King and SecretSearchEngineLabs.com. All Rights Reserved.
Terms and Conditions - Privacy Policy - Advertising - About Us - Login